Measuring equipment status
| Name of measuring equipment | Specification | Precision | Quantity | Production company |
|---|---|---|---|---|
| 3D measuring instrument | HRRO-7106 (700X1,000X600) |
1/10,000 | 1 | Virtue (2014) |
| Shape measuring instrument | CV-2100M4 | 1/1,000 | 1 | MITUTOYO |
| Vickers hardness machine | HM-210A | - | 1 | MITUTOYO |
| Video meta | 150X150X300 | 1/1,000 | 1 | National (2011) |
| Film thickness meter | HD179-745 | 0.1㎛ | 1 | MITUTOYO |
| Magnetic particle detector | MY-100 | - | 1 | USA |
| Illuminometer | SJ-330 | 360F㎛ | 1 | MITUTOYO |
| Dial gauge | 0.001 | 4 | MITUTOYO | |
| Vernier Kelly Perth | 0~200 | - | 4 | MITUTOYO |
| Outer diameter micro | 0~25 | - | 10 | MITUTOYO |
| Screw micro | 0~25 | - | 1 | MITUTOYO |
| Bench center | 200 | - | 2 | MITUTOYO |
| 3-point micro (digital) | 12~16mm | - | 1 | MITUTOYO |
| 2-D measuring instrument | 0~415mm | - | 1 | TESA |
-
Magnetic particle tester -
Video meta -
Hardness machine -
Contour shape measuring instrument -
3D measuring instrument
